Executive Dashboard
Real-time view of sales, customers, distributors, and AI-detected risks.
Net Sales (MTD)
₱3.01M
▲ 8.2%vs last month
Sales Velocity
₱809.8k
▲ 4.1%last 30d
Gross Margin
41.4%
▲ 0.8%
Active Customers
28/30
▼ 3.2%2 dormant
Stockout Risks
0
▲ 12.0%SKUs at risk
Promo ROI avg
2.1x
▼ 5.4%
AI Insight
Executive Summary — what happened, why, what to do
Sales trend — last 12 months
Sales by Category
Sales by Region
Top 5 products (monthly revenue)
| Product | Units | Revenue |
|---|---|---|
| Premium Beef Hotdog 1kg | 6,400 | ₱1.89M |
| Frozen Chicken Whole 1.2kg | 5,200 | ₱1.46M |
| Canned Corned Beef 380g | 18,200 | ₱1.44M |
| Classic Pork Sausage 500g | 9,800 | ₱1.42M |
| Sardines in Tomato 155g | 31,000 | ₱992.0k |
Customers at risk
Risk widget| Customer | Region | Churn | Monthly |
|---|---|---|---|
| Talipapa Wholesale | Mindanao | 82 | ₱0 |
| Kainan ni Mang Juan | NCR | 78 | ₱0 |
| GreenLeaf Mart | Luzon North | 58 | ₱42.0k |
| Highway Diner LN | Luzon North | 52 | ₱18.0k |
| QuickStop Davao | Davao | 48 | ₱62.0k |
Distributor scorecard
| Distributor | Target | Actual | Score |
|---|---|---|---|
| ShopLink Iloilo | ₱4.50M | ₱4.12M | 88 |
| MegaWholesale Cebu | ₱5.20M | ₱5.48M | 95 |
| Talipapa Mindanao | ₱3.80M | ₱2.40M | 52 |
| NCR Prime Distrib | ₱6.50M | ₱6.82M | 94 |
| Northstar Luzon | ₱3.20M | ₱2.98M | 76 |
| Southlink Distrib | ₱2.80M | ₱2.64M | 82 |
Promo performance
| Promo | Budget | ROI |
|---|---|---|
| Sausage BOGO Summer | ₱280.0k | 2.8x |
| Canned Goods 20% Off | ₱420.0k | 3.1x |
| Hotel Bundle Q2 | ₱180.0k | 2.2x |
| Sari-Sari Loyalty Points | ₱320.0k | 2.6x |
| Hotsauce Foodservice Push | ₱95.0k | 0.6x |
| Lasagna Foodservice Demo | ₱120.0k | 0.4x |
| Davao Sardines Push | ₱85.0k | 2.9x |
Sales team performance
| Rep | Region | vs Target |
|---|---|---|
| Anna Cruz | NCR | +8.1% |
| Marco Reyes | Cebu | +7.5% |
| Liza Tan | Davao | -15.7% |
| Joel Dela Cruz | Luzon South | +5.4% |
| Pia Garcia | Luzon North | -9.2% |
| Ben Villanueva | Visayas | -10.9% |