Trade Marketing
Display compliance, distributor claims, trade allowances and program ROI.
Display Compliance
50%
▲ 4.2%vs last cycle
Avg Share of Shelf
23%
▼ 2.0%target 25%
Trade Spend YTD
₱4.11M
of ₱5.22M budget
Pending Claims
₱463.5k
▼ 2.8%6 open
Recent in-store audits
| Outlet | Region | Date | Planogram | SoS | Status | Action |
|---|---|---|---|---|---|---|
| MetroMart NCR | NCR | 2026-04-24 | 92 | 31% / 28% | Compliant | |
| SaveMore Cebu | Cebu | 2026-04-25 | 88 | 26% / 28% | Partial | |
| GreenLeaf Mart | Luzon North | 2026-04-22 | 64 | 18% / 25% | Non-compliant | |
| Sunny Mart Davao | Davao | 2026-04-23 | 81 | 24% / 25% | Compliant | |
| QuickStop Davao | Davao | 2026-04-20 | 58 | 12% / 22% | Non-compliant | |
| FastBite Convenience | Luzon South | 2026-04-24 | 86 | 27% / 25% | Compliant | |
| Hacienda Resort Davao | Davao | 2026-04-19 | 71 | 21% / 24% | Partial | |
| GroceryGo Online PH | Luzon North | 2026-04-25 | 90 | 30% / 28% | Compliant | |
| Highway Diner LN | Luzon North | 2026-04-09 | 52 | 14% / 22% | Non-compliant | |
| MegaWholesale Cebu | Cebu | 2026-04-25 | 84 | 26% / 26% | Compliant |
AI Insight
Trade Marketing AI Audit