Marketing Campaigns
Channel performance and AI content generator.
Total Budget
₱570.0k
Reach
2.72M
▲ 12.0%
Leads
8,740
▲ 6.0%
Sales Influenced
₱2.29M
▲ 9.0%
Campaigns
| Campaign | Channel | Budget | Reach | Leads | Conv | ROI |
|---|---|---|---|---|---|---|
| Sausage Summer FB Ads | ₱120.0k | 480k | 1,840 | 8.2% | 4x | |
| Foodservice LinkedIn | ₱80.0k | 64k | 320 | 12.5% | 3.5x | |
| Cooking Recipes TikTok | TikTok | ₱95.0k | 1240k | 2,400 | 6.8% | 3.4x |
| Distributor Email Newsletter | ₱18.0k | 8k | 240 | 18% | 10x | |
| Instagram Reels Snacks | ₱65.0k | 380k | 1,240 | 7.4% | 3x | |
| Google Search Brand | Google Ads | ₱95.0k | 220k | 1,840 | 11.2% | 4.5x |
| Catering YouTube Demos | YouTube | ₱75.0k | 320k | 680 | 9.4% | 2.2x |
| Hotel B2B Email Drip | ₱22.0k | 4k | 180 | 22% | 10.9x |
AI Content Generator
Output
Configure the form and generate content.